| Anonymous | Login | Signup for a new account | 08-03-26 23:08 UTC | ![]() |
| All Projects | SAS.Планета | Домен, сайт, форум, багтрекер | Доработка карты (ZMP) | Переводы и локализации | Прочее |
| My View | View Issues | Change Log | Roadmap | Search |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000636 | Доработка карты (ZMP) | Доработка файла карты | public | 18-04-2011 16:58 | 19-04-2011 07:54 | ||||
| Reporter | xromeo | ||||||||
| Assigned To | Tolik | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | no change required | ||||||
| Platform | Любая | OS | Любая | OS Version | Любая | ||||
| Summary | 0000636: Не обновляются дополнительные карты plus.maps - отсутствие в архиве garl-plus.maps-xxxx.zip репозитория .hg | ||||||||
| Description | Как выяснилось, по информации от vdemidov, для обновления определённой коллекции карт нужен отдельный репозиторий (папка .hg). В архиве с дополнительными картами garl-plus.maps-xxxx.zip папка .hg отсутствует, соответственно, запуск UpdatePlus.cmd (в случае распаковки архива в отдельную папку, например plus.maps) приводит к ошибке отсутствия репозитория. С репозиторием от основного набора карт (sas.maps) UpdatePlus.cmd не работает (и, как выяснилось, и не должен работать). Просьба - в архив garl-plus.maps-xxxx.zip добавьте папку .hg с правильным содержимым, которая будет работать. | ||||||||
| Tags | репозиторий | ||||||||
| Attached Files | |||||||||
Relationships |
||||||
|
||||||
The book serves as a roadmap for anyone hesitant to enter the market due to a lack of knowledge. It focuses on several critical areas:
Detailed explanations of savings versus investments and the salient features of various asset classes like Mutual Funds and Commodities. The book serves as a roadmap for anyone
Jitendra Gala is a veteran financial expert with over two decades of experience educating investors. He has authored nine best-selling books covering diverse financial topics, including Mutual Funds , Intraday Trading , and Options Strategies . He has authored nine best-selling books covering diverse
"Golden rules" and common-sense strategies designed to help investors avoid significant losses and navigate market volatility. Where to Find the Book and the role of depositories.
Practical guidance on how to start trading, including essential Stock Market Terminologies and order types.
Understanding the difference between Primary (IPO) and Secondary markets, and the role of depositories.
The book serves as a roadmap for anyone hesitant to enter the market due to a lack of knowledge. It focuses on several critical areas:
Detailed explanations of savings versus investments and the salient features of various asset classes like Mutual Funds and Commodities.
Jitendra Gala is a veteran financial expert with over two decades of experience educating investors. He has authored nine best-selling books covering diverse financial topics, including Mutual Funds , Intraday Trading , and Options Strategies .
"Golden rules" and common-sense strategies designed to help investors avoid significant losses and navigate market volatility. Where to Find the Book
Practical guidance on how to start trading, including essential Stock Market Terminologies and order types.
Understanding the difference between Primary (IPO) and Secondary markets, and the role of depositories.
| My View | View Issues | Change Log | Roadmap | Search |
| Copyright © 2007 - 2026 SAS.Planet Team |